DAF 95 XF-430 Space/Cab 6x2 Tag Axle

DAF 95 XF-430 Space/Cab 6x2 Tag Axle
DAF 95 XF-430 Space/Cab 6x2 Tag Axle
DAF 95 XF-430 Space/Cab 6x2 Tag Axle
DAF 95 XF-430 Space/Cab 6x2 Tag Axle
DAF 95 XF-430 Space/Cab 6x2 Tag Axle
DAF 95 XF-430 Space/Cab 6x2 Tag Axle
DAF 95 XF-430 Space/Cab 6x2 Tag Axle
DAF 95 XF-430 Space/Cab 6x2 Tag Axle
DAF 95 XF-430 Space/Cab 6x2 Tag Axle
DAF 95 XF-430 Space/Cab 6x2 Tag Axle
DAF 95 XF-430 Space/Cab 6x2 Tag Axle
DAF 95 XF-430 Space/Cab 6x2 Tag Axle
DAF 95 XF-430 Space/Cab 6x2 Tag Axle
DAF 95 XF-430 Space/Cab 6x2 Tag Axle
DAF 95 XF-430 Space/Cab 6x2 Tag Axle
DAF 95 XF-430 Space/Cab 6x2 Tag Axle
DAF 95 XF-430 Space/Cab 6x2 Tag Axle
DAF 95 XF-430 Space/Cab 6x2 Tag Axle
DAF 95 XF-430 Space/Cab 6x2 Tag Axle
DAF 95 XF-430 Space/Cab 6x2 Tag Axle
DAF 95 XF-430 Space/Cab 6x2 Tag Axle
DAF 95 XF-430 Space/Cab 6x2 Tag Axle

1998 DAF 95 XF-430 Space/Cab, 6x2 Tag Axle, 133,178km on clock, SOLD with MOT. Hiab 14.5 Mtr Crane, 2 Power-out extensions, manual controls, manual pull-out legs power up and down. Heavy Duty 8 Ton steel 20' 6" bed, 4 Ton rear vehicle lift with (L) wheel grids. 12,000lb hydraulic winch.

Make DAF
Model 95 XF-430 Space/Cab 6x2 Tag Axle
Year 1998
Hours 133,178km
Stock No. H14 BYO

£POA