Rigid Trucks
Showing 32 out of 71 Total Listings

DAF LF55.180 4x2 Box
Make | DAF |
---|---|
Model | LF55.180 4x2 Box |
Year | 2012 |
Mileage | 374,336mls |
Stock No. | AY12 EHC |
£POA
More Details
DAF CF 75.310 6x2
Make | DAF |
---|---|
Model | CF 75.310 6x2 |
Year | 2012 |
Mileage | N/A |
Stock No. | WV62RCZ |
£POA
More Details
DAF DAF LF250 FA
Make | DAF |
---|---|
Model | DAF LF250 FA |
Year | 2014 |
Mileage | 418,769km |
Stock No. | DG14 DFO |
£POA
More Details
DAF LF180 4x2 Box
Make | DAF |
---|---|
Model | LF180 4x2 Box |
Year | 2015 |
Mileage | 232,176mls |
Stock No. | AV65 UKY |
£POA
More Details
DAF CF75.360 8x4
Make | DAF |
---|---|
Model | CF75.360 8x4 |
Year | 2013 |
Mileage | 448,432km |
Stock No. | FN63 DLY |
£POA
More Details
DAF CF75.360 8x4
Make | DAF |
---|---|
Model | CF75.360 8x4 |
Year | 2013 |
Mileage | 498,130km |
Stock No. | FN63 DND |
£POA
More Details
DAF CF65 Cab Chassis 4x2
Make | DAF |
---|---|
Model | CF65 Cab Chassis 4x2 |
Year | 2006 |
Mileage | 362,880mls |
Stock No. | R800 MVK |
£POA
More Details
DAF CF65 220
Make | DAF |
---|---|
Model | CF65 220 |
Year | 2009 |
Mileage | 635444 Kilometres |
Stock No. | MX09 FHE |
£POA
More Details
MAN TGM 18.340 4x2
Make | MAN |
---|---|
Model | TGM 18.340 4x2 |
Year | 2017 |
Mileage | 248,172km |
Stock No. | CN67 PWJ |
£POA
More Details
MAN TGM 18.250
Make | MAN |
---|---|
Model | TGM 18.250 |
Year | 2010 |
Mileage | 751894km |
Stock No. | MX60EUR |
£POA
More Details
MAN TGA 32.350 8x4
Make | MAN |
---|---|
Model | TGA 32.350 8x4 |
Year | 2006 |
Mileage | 434,051km |
Stock No. | BU56 DHP |
£POA
More Details
MAN TGA 25-360
Make | MAN |
---|---|
Model | TGA 25-360 |
Year | 2003 |
Mileage | 552,980KM |
Stock No. | N/A |
£POA
More Details
MAN TGM 18.240 4x2
Make | MAN |
---|---|
Model | TGM 18.240 4x2 |
Year | 2008 |
Mileage | 383,343km |
Stock No. | MX08 FGZ |
£POA
More Details
MAN TGM 18.250
Make | MAN |
---|---|
Model | TGM 18.250 |
Year | 2010 |
Mileage | 695,000km |
Stock No. | DE60 VPC |
£POA
More Details
MAN TGM 18.250 Curtainsider
Make | MAN |
---|---|
Model | TGM 18.250 Curtainsider |
Year | 2014 |
Mileage | 542210 |
Stock No. | DG64 KFA |
£POA
More Details
MERCEDES BENZ ANTOS 2540L 6x2 Rear Steer
Make | MERCEDES BENZ |
---|---|
Model | ANTOS 2540L 6x2 Rear Steer |
Year | 2017 |
Mileage | 236,165km |
Stock No. | WX17 YNB |
£POA
More Details
Mercedes Benz Antos 2540L
Make | Mercedes Benz Antos |
---|---|
Model | 2540L |
Year | 2018 |
Mileage | 248,916km |
Stock No. | WU18 EZK |
£POA
More Details
Mercedes Benz 814D
Make | Mercedes Benz |
---|---|
Model | 814D |
Year | 1998 |
Mileage | N/A |
Stock No. | S708 EOK |
£POA
More Details
MITSUBISHI CANTER 7C18
Make | MITSUBISHI |
---|---|
Model | CANTER 7C18 |
Year | 2010 |
Mileage | 83575 mls |
Stock No. | N/A |
£POA
More Details
RENAULT Premium 380Dxi
Make | RENAULT |
---|---|
Model | Premium 380Dxi |
Year | 2012 |
Mileage | N/A |
Stock No. | EU12GVA |
£POA
More Details
Scania P380 4X2 18 Ton Refrigerated Box
Make | Scania |
---|---|
Model | P380 4X2 18 Ton Refrigerated Box |
Year | 2008 |
Mileage | 1463004 Kilometres |
Stock No. | 08 - C - 24096 |
£POA
More Details
SCANIA P230 4X2 Flatbed
Make | SCANIA |
---|---|
Model | P230 4X2 Flatbed |
Year | 2010 |
Mileage | 926,209km |
Stock No. | MK60 VDG |
£POA
More Details
Scania P340 8X2 Chassis Cab
Make | Scania |
---|---|
Model | P340 8X2 Chassis Cab |
Year | 2009 |
Mileage | 364023 Kilometres |
Stock No. | DF59 WDJ |
£POA
More Details
SCANIA P360 8x4 Cab Chassis
Make | SCANIA |
---|---|
Model | P360 8x4 Cab Chassis |
Year | 2014 |
Mileage | 384,285km |
Stock No. | EU14 KND |
£POA
More Details
SCANIA P380 8x4 Mixer
Make | SCANIA |
---|---|
Model | P380 8x4 Mixer |
Year | 2007 |
Mileage | 325,498km |
Stock No. | BX56 UBZ |
£POA
More Details
VOLVO (LHD) FH 440 6x2 Rear Lift
Make | VOLVO (LHD) |
---|---|
Model | FH 440 6x2 Rear Lift |
Year | 2009 |
Mileage | 1,450,000 km |
Stock No. | GF09 FGG |