Stock List
Showing 72 out of 72 Total Listings
DAF CF 510 6x2
Make | DAF |
---|---|
Model | CF 510 6x2 |
Year | 2014 |
Mileage | 362206 |
Stock No. | SX64 FXV |
£POA
More DetailsMAN MAN TGX26.440
Make | MAN |
---|---|
Model | MAN TGX26.440 |
Year | 2015 |
Mileage | 474,533km |
Stock No. | L18 WMH |
£POA
More DetailsRENAULT T460 6x2 Mid Lift - BREAKING for SPARES
Make | RENAULT |
---|---|
Model | T460 6x2 Mid Lift - BREAKING for SPARES |
Year | 2014 |
Mileage | N/A |
Stock No. | YX14 AHG |
£POA
More DetailsRENAULT T460 6x2 Mid Lift
Make | RENAULT |
---|---|
Model | T460 6x2 Mid Lift |
Year | 2015 |
Mileage | 1,148,704km |
Stock No. | BX15 EVK |
£POA
More DetailsSCANIA R450 Rear Lift
Make | SCANIA |
---|---|
Model | R450 Rear Lift |
Year | 2014 |
Mileage | 600,000KM |
Stock No. | PX64 YJG |
£POA
More DetailsSCANIA R420 6x2
Make | SCANIA |
---|---|
Model | R420 6x2 |
Year | 2012 |
Mileage | 1,011,814km |
Stock No. | WN62 KYG |
£POA
More DetailsSCANIA R480 Topline
Make | SCANIA |
---|---|
Model | R480 Topline |
Year | 2007 |
Mileage | 743501KM |
Stock No. | SF57 CZC |
£POA
More DetailsVOLVO FH12 6x4 70 Ton Train Weight Steel Suspension.
Make | VOLVO |
---|---|
Model | FH12 6x4 70 Ton Train Weight Steel Suspension. |
Year | 2005 |
Mileage | 337854km |
Stock No. | PO55 KYG |
£POA
More DetailsDAF CF 75.310 6x2
Make | DAF |
---|---|
Model | CF 75.310 6x2 |
Year | 2012 |
Mileage | N/A |
Stock No. | WV62RCZ |
£POA
More DetailsDAF DAF LF250 FA
Make | DAF |
---|---|
Model | DAF LF250 FA |
Year | 2014 |
Mileage | 418,769km |
Stock No. | DG14 DFO |
£POA
More DetailsDAF CF75.360 8x4
Make | DAF |
---|---|
Model | CF75.360 8x4 |
Year | 2013 |
Mileage | 448,432km |
Stock No. | FN63 DLY |
£POA
More DetailsDAF CF75.360 8x4
Make | DAF |
---|---|
Model | CF75.360 8x4 |
Year | 2013 |
Mileage | 498,130km |
Stock No. | FN63 DND |
£POA
More DetailsDAF CF65 Cab Chassis 4x2
Make | DAF |
---|---|
Model | CF65 Cab Chassis 4x2 |
Year | 2006 |
Mileage | 362,880mls |
Stock No. | R800 MVK |
£POA
More DetailsDAF CF65 220
Make | DAF |
---|---|
Model | CF65 220 |
Year | 2009 |
Mileage | 635444 Kilometres |
Stock No. | MX09 FHE |
£POA
More DetailsMAN TGM 18.340 4x2
Make | MAN |
---|---|
Model | TGM 18.340 4x2 |
Year | 2017 |
Mileage | 248,172km |
Stock No. | CN67 PWJ |
£POA
More DetailsMAN TGM 18.250
Make | MAN |
---|---|
Model | TGM 18.250 |
Year | 2010 |
Mileage | 751894km |
Stock No. | MX60EUR |
£POA
More DetailsMAN TGA 32.350 8x4
Make | MAN |
---|---|
Model | TGA 32.350 8x4 |
Year | 2006 |
Mileage | 434,051km |
Stock No. | BU56 DHP |
£POA
More DetailsMAN TGA 25-360
Make | MAN |
---|---|
Model | TGA 25-360 |
Year | 2003 |
Mileage | 552,980KM |
Stock No. | N/A |
£POA
More DetailsMAN TGM 18.240 4x2
Make | MAN |
---|---|
Model | TGM 18.240 4x2 |
Year | 2008 |
Mileage | 383,343km |
Stock No. | MX08 FGZ |
£POA
More DetailsMAN TGM 18.250
Make | MAN |
---|---|
Model | TGM 18.250 |
Year | 2010 |
Mileage | 695,000km |
Stock No. | DE60 VPC |
£POA
More DetailsMAN TGM 18.250 Curtainsider
Make | MAN |
---|---|
Model | TGM 18.250 Curtainsider |
Year | 2014 |
Mileage | 542210 |
Stock No. | DG64 KFA |
£POA
More DetailsMERCEDES BENZ ANTOS 2540L 6x2 Rear Steer
Make | MERCEDES BENZ |
---|---|
Model | ANTOS 2540L 6x2 Rear Steer |
Year | 2017 |
Mileage | 236,165km |
Stock No. | WX17 YNB |
£POA
More DetailsMercedes Benz 814D
Make | Mercedes Benz |
---|---|
Model | 814D |
Year | 1998 |
Mileage | N/A |
Stock No. | S708 EOK |
£POA
More DetailsMERCEDES BENZ AROCS 3240
Make | MERCEDES BENZ |
---|---|
Model | AROCS 3240 |
Year | 2017 |
Mileage | 375330km |
Stock No. | WU67 KCA |
£POA
More DetailsMercedes Benz Antos 2540L
Make | Mercedes Benz Antos |
---|---|
Model | 2540L |
Year | 2018 |
Mileage | 248,916km |
Stock No. | WU18 EZK |
£POA
More DetailsMITSUBISHI CANTER 7C18
Make | MITSUBISHI |
---|---|
Model | CANTER 7C18 |
Year | 2010 |
Mileage | 83575 mls |
Stock No. | N/A |
£POA
More DetailsRENAULT Premium 380Dxi
Make | RENAULT |
---|---|
Model | Premium 380Dxi |
Year | 2012 |
Mileage | N/A |
Stock No. | EU12GVA |
£POA
More DetailsScania P380 4X2 18 Ton Refrigerated Box
Make | Scania |
---|---|
Model | P380 4X2 18 Ton Refrigerated Box |
Year | 2008 |
Mileage | 1463004 Kilometres |
Stock No. | 08 - C - 24096 |
£POA
More DetailsSCANIA R340 4x2
Make | SCANIA |
---|---|
Model | R340 4x2 |
Year | 2009 |
Mileage | 652,449km |
Stock No. | VX09 AXT |
£POA
More DetailsScania P340 8X2 Chassis Cab
Make | Scania |
---|---|
Model | P340 8X2 Chassis Cab |
Year | 2009 |
Mileage | 364023 Kilometres |
Stock No. | DF59 WDJ |
£POA
More DetailsVolvo FL12 6X6 Flatbed
Make | Volvo |
---|---|
Model | FL12 6X6 Flatbed |
Year | 1999 |
Mileage | N/A |
Stock No. | T486 JTR |
£POA
More DetailsVOLVO (LHD) FH 440 6x2 Rear Lift
Make | VOLVO (LHD) |
---|---|
Model | FH 440 6x2 Rear Lift |
Year | 2009 |
Mileage | 1,450,000 km |
Stock No. | GF09 FGG |
£POA
More DetailsMercedes Benz Antos 2540L
Make | Mercedes Benz Antos |
---|---|
Model | 2540L |
Year | 2018 |
Mileage | 248,916km |
Stock No. | WU18 EZK |
£POA
More DetailsMERCEDES BENZ ANTOS 2540L 6x2 Rear Steer
Make | MERCEDES BENZ |
---|---|
Model | ANTOS 2540L 6x2 Rear Steer |
Year | 2017 |
Mileage | 236,165km |
Stock No. | WX17 YNB |
£POA
More DetailsDAF CF 510 6x4 Euro 6
Make | DAF |
---|---|
Model | CF 510 6x4 Euro 6 |
Year | 2014 |
Mileage | 485235 |
Stock No. | SV64 BZT |
£POA
More DetailsDAF 95 XF-430 Space/Cab 6x2 Tag Axle
Make | DAF |
---|---|
Model | 95 XF-430 Space/Cab 6x2 Tag Axle |
Year | 1998 |
Mileage | 133,178km |
Stock No. | H14 BYO |
£POA
More DetailsIVECO EUROCARGO 75E16
Make | IVECO |
---|---|
Model | EUROCARGO 75E16 |
Year | 2013 |
Mileage | 310,000km |
Stock No. | GF13 VWT |
£POA
More DetailsIsuzu N75 190 4X2 7.5 Ton Beavertail Vehicle
Make | Isuzu |
---|---|
Model | N75 190 4X2 7.5 Ton Beavertail Vehicle |
Year | 2011 |
Mileage | 249757 Kilometres |
Stock No. | SD11 FRU |
£POA
More DetailsMercedes 609D 4X2 Spec Lift
Make | Mercedes |
---|---|
Model | 609D 4X2 Spec Lift |
Year | 1991 |
Mileage | 363669 Kilometres |
Stock No. | J384 LRY |
£POA
More DetailsWRS- HEAVY UNDER LIFT ACCESSORIES - FULL SET - BRAND NEW
Make | WRS- HEAVY UNDER LIFT |
---|---|
Model | ACCESSORIES - FULL SET - BRAND NEW |
Year | 2016 |
Mileage | N/A |
Stock No. | N/A |
£POA
More DetailsRace Car Transporter Tandem Axle
Make | Race Car Transporter |
---|---|
Model | Tandem Axle |
Year | 1983 |
Mileage | N/A |
Stock No. | N/A |
£POA
More DetailsEssel EG51 Log Grab
Make | Essel |
---|---|
Model | EG51 Log Grab |
Year | 2016 |
Mileage | N/A |
Stock No. | N/A |
£POA
More DetailsMercedes Benz G Wagon
Make | Mercedes Benz |
---|---|
Model | G Wagon |
Year | 2013 |
Mileage | 96,667 |
Stock No. | EIL 1607 |
£POA
More DetailsMERCEDES-BENZ V8 ENGINES - TURBO and NON TURBO
Make | MERCEDES-BENZ |
---|---|
Model | V8 ENGINES - TURBO and NON TURBO |
Year | N/A |
Mileage | N/A |
Stock No. | N/A |
£POA
More DetailsCUMMINGS 24 VALVE ENGINES
Make | CUMMINGS |
---|---|
Model | 24 VALVE ENGINES |
Year | N/A |
Mileage | N/A |
Stock No. | N/A |
£POA
More DetailsMERCEDES-BENZ OM906
Make | MERCEDES-BENZ |
---|---|
Model | OM906 |
Year | N/A |
Mileage | N/A |
Stock No. | N/A |
£POA
More DetailsPACCAR 24 VALVE ENGINES
Make | PACCAR |
---|---|
Model | 24 VALVE ENGINES |
Year | N/A |
Mileage | N/A |
Stock No. | N/A |
£POA
More DetailsVOLVO FM12 ENGINES
Make | VOLVO |
---|---|
Model | FM12 ENGINES |
Year | N/A |
Mileage | N/A |
Stock No. | N/A |
£POA
More DetailsCUMMINGS L10 ENGINES
Make | CUMMINGS |
---|---|
Model | L10 ENGINES |
Year | N/A |
Mileage | N/A |
Stock No. | N/A |
£POA
More DetailsGARDNER ENGINES VARIOUS MODELS IN STOCK
Make | GARDNER ENGINES |
---|---|
Model | VARIOUS MODELS IN STOCK |
Year | N/A |
Mileage | N/A |
Stock No. | N/A |
£POA
More DetailsMERCEDES-BENZ V6 ENGINES
Make | MERCEDES-BENZ |
---|---|
Model | V6 ENGINES |
Year | N/A |
Mileage | N/A |
Stock No. | N/A |
£POA
More DetailsLARGE CHOICE OF GEARBOXES ALWAYS AVAILABLE
Make | LARGE CHOICE OF GEARBOXES |
---|---|
Model | ALWAYS AVAILABLE |
Year | N/A |
Mileage | N/A |
Stock No. | N/A |
£POA
More DetailsGEARBOXES - ALL MAKES AND MODELS
Make | GEARBOXES - ALL MAKES |
---|---|
Model | AND MODELS |
Year | N/A |
Mileage | N/A |
Stock No. | N/A |
£POA
More DetailsSCANIA GEARBOXES - ALL MODELS
Make | SCANIA GEARBOXES - |
---|---|
Model | ALL MODELS |
Year | N/A |
Mileage | N/A |
Stock No. | N/A |
£POA
More Details8 STUD TRAILER AXLES
Make | 8 STUD |
---|---|
Model | TRAILER AXLES |
Year | N/A |
Mileage | N/A |
Stock No. | N/A |
£POA
More DetailsLARGE CHOICE of AXLES ALWAYS IN STOCK TRAILER & TRUCK
Make | LARGE CHOICE of AXLES ALWAYS IN STOCK |
---|---|
Model | TRAILER & TRUCK |
Year | N/A |
Mileage | N/A |
Stock No. | N/A |
£POA
More DetailsTRAILER AXLES ALL MAKES IN STOCK
Make | TRAILER AXLES |
---|---|
Model | ALL MAKES IN STOCK |
Year | N/A |
Mileage | N/A |
Stock No. | N/A |
£POA
More DetailsSCANIA AXLES ALL MODELS
Make | SCANIA AXLES |
---|---|
Model | ALL MODELS |
Year | N/A |
Mileage | N/A |
Stock No. | N/A |
£POA
More DetailsVOLVO DOUBLE DRIVE HUB REDUCTION DRIVE AXLES AND FRONT DRIVE AXLES RATIO 1.56
Make | VOLVO |
---|---|
Model | DOUBLE DRIVE HUB REDUCTION DRIVE AXLES AND FRONT DRIVE AXLES RATIO 1.56 |
Year | BRAND NEW |
Mileage | N/A |
Stock No. | N/A |
£POA
More DetailsALWAYS IN STOCK - LARGE SELECTION OF TRUCK AND TRAILER TYRES - ALL SIZES AVAILABLE
Make | ALWAYS IN STOCK - |
---|---|
Model | LARGE SELECTION OF TRUCK AND TRAILER TYRES - ALL SIZES AVAILABLE |
Year | N/A |
Mileage | N/A |
Stock No. | N/A |